2005 - 2006 Player Statistics
Player Games Played Goals Assists Points Power Play Goals Short Handed Goals Penalties Penalty Minutes
Arreguin, Peter 1 0 0 0 0 0 0 0
Bennett, Brad 2 0 1 1 0 0 1 2
Chubirka, Marshall 36 9 14 23 0 1 22 44
Fabbrini, Nick 37 24 19 43 13 0 14 39
Gerber, Phil 28 6 8 14 0 0 7 25
Gomez, Ricky 39 2 10 12 1 0 6 12
Heredia, Drew 38 15 20 35 4 0 22 55
Higley, Pat 15 0 1 1 0 0 5 10
Kincaid, Mike 29 5 9 14 0 1 9 18
Krates, Steve 33 4 17 21 0 0 13 26
LaPato, Mike 1 0 0 0 0 0 1 2
Liang, Johnny 38 32 30 62 14 4 26 87
Lubesnick, Andy 36 9 22 31 6 0 4 8
Magas, Mark 25 0 2 2 0 0 4 8
Mannina, Mike 15 0 6 6 0 0 16 43
Mannina, Pat 18 0 1 1 0 0 10 20
Myers, Mark 32 0 4 4 0 0 12 35
Nemeth, Jason 38 18 32 50 7 0 12 24
Park, Alex 33 15 16 31 1 0 9 26
Pringle, Jordan 36 16 16 32 6 0 6 12
Resch, Joey 39 20 15 35 6 0 13 26
Roesch, Mike 37 20 41 61 9 1 11 30
Rogers, Marc 12 2 1 3 0 0 4 8
Schmitt, Dave 35 2 4 6 0 0 14 36
Stratte, Marty 20 1 3 4 1 0 14 39
Tauchen, Alex 25 1 2 3 0 0 4 8
Waterman, David 5 0 1 1 0 0 2 4
Wicklin, Kevin 38 7 17 24 1 0 12 35

2005 - 2006 Goaltender Statistics
Goaltender Starts Minutes Played Goals Allowed Goals Against Average Shots Faced Save Percentage Record
DeGeorge, Mike 34 1986.13 62 1.87 845 92.66% 28 - 5 - 1
George, Doug 1 80.00 5 3.75 38 86.84% 1 - 0 - 0
Sundt, Andy 4 284.97 10 2.11 120 91.67% 3 - 1 - 0