2003 - 2004 Player Statistics
Player Games Played Goals Assists Points Power Play Goals Short Handed Goals Penalties Penalty Minutes
Aberman, Ari 35 1 10 11 0 0 13 58
Chubirka, Marshall 36 5 8 13 1 0 20 51
Coleman, Brian 38 34 29 63 14 3 24 64
Duncan, Brett 35 21 30 51 7 1 3 6
Eaton, Brad 31 2 8 10 0 0 19 57
Estabrooke, Clay 29 6 3 9 0 0 17 50
Fina, Michael 14 1 0 1 1 0 3 6
Forsberg, Nelson 36 2 7 9 0 0 8 27
Friedman, Jordan 11 2 4 6 0 0 5 10
Fullerton, Tom 37 1 6 7 0 0 8 16
Gerber, Phil 2 0 2 2 0 0 0 0
Gomez, Chris 5 0 0 0 0 0 0 0
Ingersoll, Matt 4 0 0 0 0 0 1 2
Kincaid, Mike 36 5 8 13 2 0 14 36
Kohler, Scott 37 14 17 31 2 3 26 63
Krates, Steve 37 10 8 18 2 0 4 8
Lubesnick, Andy 33 4 8 12 3 0 5 10
Myers, Mark 25 1 3 4 0 0 2 4
Olson, Pat 35 18 35 53 6 1 41 125
Pachol, Brett 34 3 8 11 1 0 19 57
Roesch, Mike 38 22 18 40 4 2 10 23
Rogers, Jim 32 27 22 49 9 0 23 46
Stock, Justin 36 3 10 13 2 0 24 59
Tauchen, Alex 31 2 6 8 0 0 4 8
Zabrin, Kyle 35 8 15 23 4 0 16 32

2003 - 2004 Goaltender Statistics
Goaltender Starts Minutes Played Goals Allowed Goals Against Average Shots Faced Save Percentage Record
Brin, Howie 2 120.0 4 2.00 36 88.89% 2 - 0 - 0
Danlow, Tim 17 984.55 31 1.89 417 92.57% 12 - 5 - 0
DeGeorge, Mike 19 1188.02 43 2.17 515 91.65% 14 - 3 - 2