2002 - 2003 Player Statistics
Player Games Played Goals Assists Points Power Play Goals Short Handed Goals Penalties Penalty Minutes
Aberman, Ari 18 2 5 7 2 0 9 34
Breit, Matt 32 3 11 14 2 0 7 25
Carlson, Luke 35 17 27 44 6 1 2 4
Chrustowski, Todd 39 8 24 32 7 0 5 10
Coleman, Brian 36 19 34 53 6 0 21 53
Condis, Jeff 22 2 9 11 1 0 5 10
Duncan, Brett 39 31 29 60 9 2 7 22
Eaton, Brad 28 4 8 12 0 0 13 26
Ennessy, Tom 38 1 20 21 1 0 17 53
Kohler, Scott 35 11 5 16 1 1 28 67
Krates, Steve 18 3 2 5 0 0 6 23
Lubesnick, Andy 26 4 4 8 1 0 5 10
Lynch, Dan 38 3 12 15 2 0 20 59
Mulvey, Kyle 34 19 14 33 3 0 35 108
Olson, Pat 34 16 35 51 7 0 24 72
Pachol, Brett 24 2 3 5 1 0 10 31
Park, Joel 11 0 1 1 0 0 5 21
Roesch, Mike 21 8 8 16 1 0 2 4
Rogers, Jim 39 29 21 50 6 3 22 44
Stock, Justin 35 1 4 5 0 0 10 20
Superfine, Joel 37 10 26 36 1 0 17 61
Tilden, Brian 35 30 24 54 11 1 11 22
Trulock, Darin 4 0 2 2 0 0 0 0
Vargas, David 27 3 4 7 0 0 15 30
Zabrin, Kyle 36 8 11 19 1 2 11 41

 

2002 - 2003 Goaltender Statistics
Goaltender Starts Minutes Played Goals Allowed Goals Against Average Shots Faced Save Percentage Record
Danlow, Tim 37 2135.52 65 1.83 960 93.23% 35-2-0
Hacker, Scott 2 151.30 0 0.00 46 100.0% 2-0-0
Pedota, Joe 0 60.00 2 2.00 16 80.00% 0-0-0