1993-1994 CSCHL Final Results

Final Central States Collegiate Hockey League Standings

Eastern Division

Rank Team Won Lost Tied Points Goals For Goals Against
1 Ohio * 15 1 0 42 147 34
2 Eastern Michigan * 13 7 1 33 142 103
3 Illinois * (T) 16 9 0 29 120 86
4 Michigan-Dearborn * (T) 9 11 0 29 113 106
5 Toledo 5 15 0 12 102 136

Kent State (Affiliate)

Western Division

Rank Team Won Lost Tied Points Goals For Goals Against
1 Iowa State * 15 4 0 43 131 58
2 Wisconsin-Whitewater * 15 9 0 30 130 107
3 Minnesota 5 13 0 14 96 132
4 Marquette 2 14 1 8 28 142
5 Purdue 2 14 1 6 44 149

(T) - Illinois wins tie-breaker with 3-1 head-to-head record with Michigan-Dearborn

* - Qualified for Post-Season Playoff Tournament