Illini Players filling up the list
Duncan, Tilden, Rogers, Carlson, Coleman, and Olson rank amoung the top ten players.
January 28th, 2003 - Illini players filling out the list.

  From a list of the top ten points leaders in the CSCHL, six are Illini players. Illinois' Brett Duncan is ranked number two on the list, just one point out from first place in CSCHL play. Also making the list are Brian Tilden, Jim Rogers, Luke Carlson, Brian Coleman, and Pat Olson.

Team No. Player GP G A Pts PP SH
SLU 7 Tim Niedbalski 16 10 19 29 4 1
ILL 16 Brett Duncan 16 16 12 28 3 0
ILL 11 Brian Tilden 14 13 13 26 5 0
KSU 90 Curtis Carr 17 9 16 25 0 3
KSU 39 Jordan Janes 14 15 9 24 4 0
ILL 22 Jim Rogers 16 14 7 21 3 0
ILL 7 Luke Carlson 14 9 12 21 4 0
ILL 25 Brian Coleman 15 6 15 21 3 0
ILL 36 Pat Olson 13 6 14 20 3 0
EMU 14 Ryan Thompson 17 7 12 19 1 0
CSCHL Games Only

  Also leading one of the CSCHL lists is our very own Tim Danlow. Out of the list of starting goalies ( in this case over 400 minutes ) Tim leads the league in the Goals Against Average, Save Percentage, Wins, and Shutouts.

 

Team Player GP Min GA GAA SOG SV SO W L T
ILL Tim Danlow 16 916.39 22 1.44 376 94.5% 3 15 1 0
OU Brian Gallagher 11 669.00 26 2.33 308 91.6% 1 7 1 3
OU Lowell Franko 8 428.35 20 2.80 150 88.2% 1 4 3 0
WMU Will Lite 7 419.67 24 3.43 185 88.5% 0 3 4 0
UM-D Jason Ryan 10 495.09 29 3.51 223 88.5% 0 4 4 1
UM-D Eric Pagel 10 459.39 30 3.92 216 87.8% 0 3 4 0
EMU Sam Horton 14 795.98 56 4.22 457 89.1% 0 6 5 2
CSCHL Games Only
 

  With all of these precision scoring machines, great defensive players, and outstanding goal tenders, no wonder the Illini are ranked number one in the league.